Specifications
| Wireless Transmission | |
|---|---|
| Technology | LoRaWAN®, Milesight D2D |
| Antenna | Internal Antenna |
| Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
| Tx Power | 16dBm(868 MHz)/20dBm(915 MHz)/19dBm(470 MHz) |
| Sensitivity | -137dBm @300bps |
| Mode | OTAA/ABP Class A |
| Measurement | |
| GPIO | |
| Port | 1 × GPIO Interface, Dry Contact |
| Work Mode | Pulse Counter, Digital Input |
| Input Frequency | ≤ 2000 Hz |
| Minimum Pulse Width | 250 μs |
| Cable Length | 1 m (Customizable) |
| Wire Connection | 3.5mm |
| Applicable Meters | Reed switches meters or any other passive pulse meters |
| Temperature | |
| Range | -30°C to + 70°C |
| Accuracy | 0°C to + 70°C (+/- 0.3°C), -30°C to 0°C (+/- 0.6°C) |
| Resolution | 0.1°C |
| Humidity | |
| Range | 0% RH to 100% RH |
| Accuracy | 10% to 90% RH (+/- 3%), below 10% and above 90% RH (+/- 5%) |
| Resolution | 0.5% RH |
| Others | |
| LED | 1 × LED Indicator (Internal) |
| Button | 1 × Power/Reset Button (Internal) |
| Software | |
| Power On & Off | NFC, Power Button (Internal) |
| Configuration | NFC via Mobile App, Downlink |
| Advanced Feature | Milesight D2D Controller, Data Storage (1,000 entries), Data Retransmission, Data Retrievability, Temperature Threshold Alarms, Water Flow/Outage Alarms |
| Physical Characteristics | |
| Power Supply | 1 × 4000 mAh ER18505 Li-SOCL2 Battery (8000 mAh Version Optional) |
| Battery Life* | 5 years (10 min interval, 25°C) |
| Operating Temperature | -30°C to +70°C |
| Relative Humidity | ≤95% (non-condensing) |
| Material & Color | ABS + PC(Flame Retardant), White |
| Weight | 114.2g (With 1 battery and wire) |
| Ingress Protection | IP67 |
| Dimension | 105.6 × 85.2 × 27 mm (4.15 × 3.35 × 1.06 in) |
| Installation | Wall Screw Mounting, 3M Tape Mounting, Cable-Tie Mounting |
| Approvals | |
| Regulatory | CE, FCC, ISED, RCM, Telec |
| Environmental | RoHS |
* Tested under laboratory conditions and for guideline purposes only.