Hardware Specifications
| Wireless Transmission | |
|---|---|
| Technology | LoRaWAN®, Milesight D2D |
| Antenna | Internal Antenna |
| Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
| Tx Power | 16dBm (868MHz)/22dBm (915MHz)/19dBm (470MHz) |
| Sensitivity | -137dBm @300bps |
| Mode | OTAA/ABP Class A |
| Sensor Connector | |
| See datasheet for optional sensor specifications. | |
| Connector Type | 5-pin M12 A-Coded Male Connector |
| Connector Number1 | TS301: 1 × Connector for Temperature/Humidity Sensor or Magnet Switch Sensor TS302: 2 × Connectors for two Temperature/Humidity Sensors or Temperature/Humidity Probe + Magnet Switch Sensor |
| Display | |
| Display | LCD Segment Code Screen |
| Viewing Direction | 12 O'clock |
| Others | |
| Button | 1 × Power Button (External) + 1 × Reset Button (Internal) |
| LED Indicator | 1 × Status Indicator (Internal) |
| USB | 1 × Type-C Port for Power Supply |
| Software | |
| Power On/Off | NFC, Power Button |
| Configuration | Mobile App via NFC, Downlink |
| Data Logging | 10, 000 measurements and supports to export as CSV or PDF file |
| Advanced Features | Threshold Alarm, Change Alarm, Data Retrievability, Data Retransmission, Milesight D2D Controller, Milesight D2D Data Transmission |
| Physical Characteristics | |
| Power Supply | 2 × 4000 mAh ER18505 Li-SOCl2 Batteries or Type-C USB (5V/1A) |
| Battery Life2 (30°C, 10 min interval) | TS30x + One PT100 Sensor: Over 5.2 years (SF7, EU868), Over 4 Years (SF10, EU868) Over 5 years (SF7, US915), Over 3.3 Years (SF10, US915) TS301 + Magnet Sensor (10 triggers per day): Over 10 years (SF7, EU868 & US915) Around 7.3 Years (SF10, EU868), Around 5.3 Years (SF10, US915) TS302 + PT100 Sensor + Magnet Sensor (10 triggers per day): Over 5.2 years (SF7, EU868), Over 3.9 Years (SF10, EU868) Over 5 years (SF7, US915), Over 3.2 Years (SF10, US915) TS302 + Two PT100 Sensors: Over 3.2 years (SF7, EU868 & US915) Over 2.7 Years (SF10, EU868), Over 2.4 Years (SF10, US915) |
| Operating Temperature | -30°C to +70°C |
| Relative Humidity | 0% to 95% (non-condensing) |
| Ingress Protection | IP65 |
| Weight | 175 g (TS301), 185 g (TS302) |
| Dimension | 109.35 × 75 × 29 mm (4.31 × 2.95 × 1.14 in) |
| Installation | Wall Screw Mounting, Magnetic Mounting (Opt.) |
| Approvals | |
| Regulatory | CE, FCC, EN12830 |
| Environmental | RoHS |
1 TS302 does not support to connect both magnet switch sensors.
2 The battery life is based on test results under laboratory conditions using the standard battery provided by
Milesight. Actual performance may vary depending on battery brand, environmental factors and the type of probe used.