Electrical Measurement
| Detection Parameter | RMS Voltage and Current Power Factor Active, Reactive, Apparent Power Active (Imported or Exported), Reactive (Imported or Exported), Apparent Energy Voltage Three-Phase Unbalance Voltage Total Harmonic Distortion (THDv) Current Total Harmonic Distortion (THDi) |
| Sampling Frequency | 6 - 8 kHz |
| Working Frequency | 50 - 60 Hz |
| Accuracy | Active Energy: ±1% (according to IEC 62053-21) Reactive Energy: ±2% (according to IEC 62053-23) |
| Temperature | |
| Sensor Type | External NTC Sensor |
| Measuring range | -20°C ~ 100°C |
| Measuring accuracy | ±1 % |
| Voltage Interface | |
| Circuit Configuration | • Three-phase: phases L1 to L3 with or without Neutral • Single-phase: phases L with Neutral • Mixed Three-phase and Single-phase |
| Measuring Range | 100 - 500V AC |
| Measuring accuracy | ±1 % |
| Maximum Voltage (N-L) | 290 Vrms |
| Maximum Voltage (L-L) | 500 Vrms |
| Wire Connection | AWG 26 - 12 |
| Current Interface | |
| Range | Up to 1000A (Customizable Up to 4000 A) |
| Interface Type | RJ11 |
| Port | 12 × Current Channels |
| Wireless Transmission | |
|---|---|
| Protocol | LoRaWAN® |
| Antenna Connector | 1 × 50 Ω SMB - Female External Connector |
| Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
| Tx Power | 16 dBm (868 MHz)/20 dBm (915 MHz)/19 dBm (470 MHz) |
| Sensitivity | -137dBm |
| Mode | OTAA/ABP Class C |
| Others | |
| LED Indicator | 1 × Status/Alarm Indicator |
| Button | 1 × Reset Button |
| USB | 1 × USB Type-C for Cable Temperature Sensor Connection |
| Software | |
| Configuration | Mobile App via Bluetooth |
| Advanced Feature | Data Storage (20, 000 entries, 2,000 alarms), Data Analysis (12 months of energy statistics), Threshold Alarm, Out-of-Range alarm, Power Failure Alarm |
| Physical Characteristics | |
| Power Supply | 12 V DC (±10 %) |
| Insulation Voltage | 4kVac(r.m.s)(1mA/1min) |
| Intrinsic Consumption | Max. 5.8W |
| Pollution Degree | 2 |
| Overvoltage Category | Ⅲ |
| Maximum Altitude | 2000 m |
| Operating Temperature | -20°C~70°C (-4°F~158°F) |
| Relative Humidity | ≤ 95% (Non-condensing) |
| Ingress Protection | IP30 |
| Housing&Color | ABS+PC (UL94 V0), Starlight Grey |
| Dimensions | 49.3 × 98 × 90 mm (1.94 × 3.86 × 3.54 in) |
| Weight | 163g |
| Installation | DIN 35 Rail Mounting, Magnetic Mounting (Optional) |
| Approvals | |
| Regulatory | ETL Listed (UL/CSA 61010-1, UL/CSA 61010-2-030), CE (RED&LVD), FCC, SRRC |
| Environmental | RoHS |



